AllerGard ES NU-620R Innovive Lab Rat Animal Transfer Station
- Overview
- Specifications
- Reviews
- Resources
- Options
Overview
Deep Well for Innocage® ICV Rat Cages
The work surface of the Animal Transfer Station Innovive® Rat Edition features a deep well in the clean segment of the work zone. The deep well allows a technician to place a sterile stack of Innocage® IVC Rat Caging and open the bag under HEPA-filtered air to begin the cage-changing process.
Dirty Cage Collection
After the lab rat cage change process, a collection bin can be placed on the foldable shelf to collect dirty cages. The open bag from the sterile rat cages can be placed in the collection bin. As each animal is placed in a clean cage, the dirty cage can be stacked in the collection bin. After a stack of Innocage® IVC Rat Cages has been used; the technician can close the dirty bag and remove it from the collection bin for disposal.
In Workzone Feed Holders
A package of Innocage® rat sterile feeders can be opened and stored in a holder under HEPA-filtered air, maximizing sterility. In addition, the in work zone holders allow a lab animal technician to access a feeder quickly, improving the cage-changing procedure.
NU-620R Work Surface
The work surface features a pattern of air slots along the perimeter and across the interior of the work surface to segment the clean and dirty cage areas. At the same time, a left-side deep well allows for an easy-to-reach and space-saving area to place the stack of Innocage® IVC Rat Cages.
Specifications
Deep Well(s) | 1 Deepwell |
Feeder Holder(s) | Standard on Right and Left Side Wall |
Folding Shelf Dimensions (W x D) | Standard, 18-inch (457mm) x 30-inch (762mm) |
Magnifying Glass in Window | Standard |
Motorized Base Stand | Included |
Outlet(s) | On Right Side |
Casters | 6-inches (152mm) |
Construction | Painted Steel Main Cabinet, Stainless Steel Plenum & Work Surface, Polycarbonate View Screen |
Diffuser | Aluminum |
Exhaust Filter | 6-inch (152mm) |
Exhaust Prefilter | Below Work Surface |
Lighting | LED |
Motor(s) | 1 Supply Impeller, 1 Exhaust Impeller |
Style | Console |
Supply Filter | 6-inch (152mm) |
Supply Prefilter | Top of Unit |
Viewing Window Inches (mm) | Hinged |
Work Access Opening(s) | 14-inch (356mm) |
Work Surface | Stainless Steel with Prop Rod, Divided into Clean & Dirty via Slots |
Exterior Depth Inches (mm) | 30 3/4 (780) |
Exterior Height (Fully Assembled, maximum) Inches (mm) | 90 1/8 (2289) |
Exterior Height (Fully Assembled, minimum) Inches (mm) | 78 1/8 (1983) |
Exterior Height (Minimum for Transport) Inches (mm) | 78 1/8 (1983) |
Exterior Height Inches (mm) | 78 1/8 (1983) - 90 1/8 (2289) |
Exterior Width Inches (mm) | 60 1/8 (1527) without sidebars |
Footprint Depth inches (mm) | 30 3/4 (780) |
Footprint Width inches (mm) | 65 7/8 (1673) with sidebars |
Useable Work Tray Area Depth Inches (mm) | 24 1/8 (814) |
Useable Work Tray Area Width Inches (mm) | 32 1/2 (826) Clean Area (including deep wells); 15 7/8 (403) Dirty Area |
Work Area Depth Inches (mm) | 28 1/4 (718) |
Work Area Height Inches (mm) | 25 7/8 (659) |
Work Area Width Inches (mm) | 54 1/2 (1385) |
Electrical Configuration | 115V 60Hz |
Power Cord | Power Cord Reel |
Air Cleanliness (ISO 14644) | ISO Class 5 |
Downflow fpm (m/s) | 80 FPM (0.38 m/s) |
Fumigation: per NIH/NSF Procedures | Yes |
Protection | Product |
Control System | AeroMax |
Review
Request Your Quote for a NU-620R
Thank you for completing the form.
We will be in touch. If you have any urgent questions, please reach out at 763-553-1270.