LabGard ES FH NU-565 Class II Type B2 Biosafety Cabinet
- Overview
- Specifications
- Reviews
- Resources
- Options
Overview
UL Classified
Experience unparalleled safety with the NU-565, uniquely 'UL Classified' to meet rigorous standards. Its compliance with UL 61010-1 ensures electrical and mechanical reliability, while adherence to UL 1805 guarantees material flame resistance and optimal airflow efficacy, offering users a product and peace of mind.
UL 586
Advanced Exhaust Interlock
Secure your lab's safety with an advanced exhaust interlock system, engineered to activate the internal supply blower only with adequate exhaust flow, ensuring proper air barrier inflow velocity from the get-go. This intelligent feature prevents contaminated work zone air from compromising your laboratory environment, reinforcing user protection.
Specifications
Airflow Control Options | Air Supply On/Off (Requires NU-952-012), Cabinet Off Override, Delay Off Exhaust Airflow, Exhaust Airflow Loss Override |
Blower Contact Wires | N/A |
Closure Panels | N/A |
Cord Pass Through | Standard Right |
Gas Supply Interlock with Blower | N/A |
Glass Sidewalls | N/A |
IV Bar with 6 Hooks | Optional |
Motorized Base Stand | Optional as Separate Accessory |
Motorized Window | N/A |
Other Built-in Supply Filter Option(s) | N/A |
Outlet(s) | Standard One Left Front Faring, Optional One Right Front Farring |
Plumbing | Optional 3/8" Soft Copper, 3/8" Black Pipe (Gas Only), or 1/2" Rigid Copper |
Remote Service Valves | Two Valves on Right Side Wall are Standard, Maximum of Three Each Side Wall Optional |
Seismic Brackets or Studs | Optional Rear or Floor Mount Seismic Brackets |
Service Couplings (3/8-inch NPT) | Two Couplings on Left Side Wall are Standard, Maximum of Three Each Side Wall Optional |
Service Valves (3/8-inch NPT) | N/A |
Side Panels | Required with Plumbing out Bottom, Top or Back |
Smooth Interior | N/A |
Ultraviolet (UV) Light | N/A |
Window Edge Protector | Optional |
Access Opening Glass Type | Tempered Glass |
Cabinet Construction | All welded stainless steel 16/18 GA, Type 304 pressure tight design |
Casters | N/A |
Decontamination Seal-able Window | N/A |
Diffuser | Metal, non-flammable |
Drain Valve Location | Front right |
Exhaust Filter | 11 1/2-inch (292 mm) 99.99% Efficiency on 0.3 Microns |
Front & Control Panel Material | Painted Steel |
HEPA Filter Seal Type | HEPEX Zero Leak Neoprene Seal, Spring-loaded (UL 586) |
Lighting | LED |
Main Cabinet Wrap | Single Piece Stainless Steel Side and Back Wall Construction |
Motor(s) | 1/2 HP DC ECM |
Plenum Type | HEPEX |
Pre-filter | N/A |
Style | Bench top, optional base stand |
Supply Filter | 3-inch (76mm) 99.99% Efficiency on 0.3 microns |
Viewing Window Inches (mm) | 18.5 (470) open to fully closed |
Work Access Opening(s) | 8-inch (203mm) |
Work Surface | One-Piece Dished Stainless Steel with Prop-Up Rod |
Work Zone Wrap | Single Piece Stainless Steel Side and Back Wall Construction |
Data Output Features | RS-232, USB |
Remote Alarm Terminals | Standard |
Est. Shipping Depth Inches (mm) | |
Est. Shipping Height Inches (mm) | |
Est. Shipping Width Inches (mm) | |
Exterior Depth with Armrest Removed Inches (mm) | 32 3/8 (823) |
Exterior Height (Minimum for Transport) Inches (mm) | 62 (1575) |
Exterior Height Inches (mm) | 62 (1575) |
Exterior Height with 30-inch (762 mm) Work Surface Height inches (mm) | 88 1/2 (2248) |
Exterior Height with 36-inch (915 mm) Work Surface Height inches (mm) | 94 1/2 (2401) |
Exterior Width Inches (mm) | 53 5/8 (1362) |
Nominal Width Feet (Meters) | 4 ft. (1.2m) |
Useable Work Tray Area Depth Inches (mm) | 20 7/8 (530) |
Useable Work Tray Area Width Inches (mm) | 45 7/8 (1165) |
Work Area Depth Measured at 8-inches (203 mm) Window Height Inches (mm) | 26 (660) |
Work Area Height Inches (mm) | 25 3/16 (640) |
Work Area Width Inches (mm) | 46 3/8 (1178) |
Blower/Lights Amps | 2.1 |
Electrical Configuration | 115V60Hz |
Junction Box | Optional |
Outlet Amps | 3 |
Power Cord | 14 GA - 3 Wire, 15A |
Power Cord Length Foot (Meter) | 12 (3.7) |
Rated Amps | 8 |
Light Intensity fc (Lux) | 90-120 (968-1291) |
Reach into workzone Inches (mm) | 6 (152) |
Sound Pressure Level per ISO 4871 | Inquire |
Bag In Bag Out | Optional |
Direct Connection Exhaust Requirement Concurrent Balance Value, CFM(CMH) | 815 (1385) |
Other Built-in Exhaust Option(s) | N/A |
Plant Duct Static Pressure Inches (mm) | 1.7 w.g. (43mm w.g.) |
Performance Standard | NSF-ANSI-49 |
Safety Certification | UL, UL-C |
Air Cleanliness (ISO 14644) | ISO-Class-5 |
Downflow fpm (m/s) | 60 fpm (0.30 m/s) |
Fumigation: per NIH/NSF Procedures | True |
Heat Rejected (BTU/Hour) | 474 |
Inflow fpm (m/s) | 105 fpm (0.53 m/s) |
Protection | Product, Personnel, Environmental |
Airflow Monitor | AirflowSensorPressureGrid |
Control System | TouchLink |
Est. Shipping Weight lbs (kg) | 540 (245) |
Net Weight lbs (kg) | 490 (222) |
Airflow Control Options | Air Supply On/Off (Requires NU-952-012), Cabinet Off Override, Delay Off Exhaust Airflow, Exhaust Airflow Loss Override |
Blower Contact Wires | N/A |
Closure Panels | N/A |
Cord Pass Through | Standard Right |
Gas Supply Interlock with Blower | N/A |
Glass Sidewalls | N/A |
IV Bar with 6 Hooks | Optional |
Motorized Base Stand | Optional as Separate Accessory |
Motorized Window | N/A |
Other Built-in Supply Filter Option(s) | N/A |
Outlet(s) | Standard One Left Front Faring, Optional One Right Front Farring |
Plumbing | Optional 3/8" Soft Copper, 3/8" Black Pipe (Gas Only), or 1/2" Rigid Copper |
Remote Service Valves | Two Valves on Right Side Wall are Standard, Maximum of Three Each Side Wall Optional |
Seismic Brackets or Studs | Optional Rear or Floor Mount Seismic Brackets |
Service Couplings (3/8-inch NPT) | Two Couplings on Left Side Wall are Standard, Maximum of Three Each Side Wall Optional |
Service Valves (3/8-inch NPT) | N/A |
Side Panels | Required with Plumbing out Bottom, Top or Back |
Smooth Interior | N/A |
Ultraviolet (UV) Light | N/A |
Window Edge Protector | Optional |
Access Opening Glass Type | Tempered Glass |
Cabinet Construction | All welded stainless steel 16/18 GA, Type 304 pressure tight design |
Casters | N/A |
Decontamination Seal-able Window | N/A |
Diffuser | Metal, non-flammable |
Drain Valve Location | Front right |
Exhaust Filter | 11 1/2-inch (292 mm) 99.99% Efficiency on 0.3 Microns |
Front & Control Panel Material | Painted Steel |
HEPA Filter Seal Type | HEPEX Zero Leak Neoprene Seal, Spring-loaded (UL 586) |
Lighting | LED |
Main Cabinet Wrap | Single Piece Stainless Steel Side and Back Wall Construction |
Motor(s) | 1/2 HP DC ECM |
Plenum Type | HEPEX |
Pre-filter | N/A |
Style | Bench top, optional base stand |
Supply Filter | 3-inch (76mm) 99.99% Efficiency on 0.3 microns |
Viewing Window Inches (mm) | 18.5 (470) open to fully closed |
Work Access Opening(s) | 8-inch (203mm) |
Work Surface | One-Piece Dished Stainless Steel with Prop-Up Rod |
Work Zone Wrap | Single Piece Stainless Steel Side and Back Wall Construction |
Data Output Features | RS-232, USB |
Remote Alarm Terminals | Standard |
Est. Shipping Depth Inches (mm) | |
Est. Shipping Height Inches (mm) | |
Est. Shipping Width Inches (mm) | |
Exterior Depth with Armrest Removed Inches (mm) | 32 3/8 (823) |
Exterior Height (Minimum for Transport) Inches (mm) | 62 (1575) |
Exterior Height Inches (mm) | 62 (1575) |
Exterior Height with 30-inch (762 mm) Work Surface Height inches (mm) | 88 1/2 (2248) |
Exterior Height with 36-inch (915 mm) Work Surface Height inches (mm) | 94 1/2 (2401) |
Exterior Width Inches (mm) | 77 5/8 (1972) |
Nominal Width Feet (Meters) | 6 ft. (1.2m) |
Useable Work Tray Area Depth Inches (mm) | 20 7/8 (530) |
Useable Work Tray Area Width Inches (mm) | 69 7/8 (1775) |
Work Area Depth Measured at 8-inches (203 mm) Window Height Inches (mm) | 26 (660) |
Work Area Height Inches (mm) | 25 3/16 (640) |
Work Area Width Inches (mm) | 70 3/8 (1788) |
Blower/Lights Amps | 2.6 |
Electrical Configuration | 115V60Hz |
Junction Box | Optional |
Outlet Amps | 3 |
Power Cord | 14 GA - 3 Wire, 15A |
Power Cord Length Foot (Meter) | 12 (3.7) |
Rated Amps | 10 |
Light Intensity fc (Lux) | 90-120 (968-1291) |
Reach into workzone Inches (mm) | 6 (152) |
Sound Pressure Level per ISO 4871 | Inquire |
Bag In Bag Out | Optional |
Direct Connection Exhaust Requirement Concurrent Balance Value, CFM(CMH) | 1275 (2166) |
Other Built-in Exhaust Option(s) | N/A |
Plant Duct Static Pressure Inches (mm) | 1.8 w.g. (46mm w.g.) |
Performance Standard | NSF-ANSI-49 |
Safety Certification | UL, UL-C |
Air Cleanliness (ISO 14644) | ISO-Class-5 |
Downflow fpm (m/s) | 60 fpm (0.30 m/s) |
Fumigation: per NIH/NSF Procedures | True |
Heat Rejected (BTU/Hour) | 584 |
Inflow fpm (m/s) | 105 fpm (0.53 m/s) |
Protection | Product, Personnel, Environmental |
Airflow Monitor | AirflowSensorPressureGrid |
Control System | TouchLink |
Est. Shipping Weight lbs (kg) | 730 (331) |
Net Weight lbs (kg) | 680 (308) |
Review
Resources
Brochures
Drawings
Videos
Specifications
Request Your Quote for a NU-565
Thank you for completing the form.
We will be in touch. If you have any urgent questions, please reach out at 763-553-1270.