Blizzard VFT NU-99729VFT -80°C Ultralow Freezer
Experience unmatched reliability and intelligent storage with the Blizzard VFT NU-99729VFT Ultralow Freezer. It's energy-efficient, environmentally friendly, and features a user-friendly touchscreen.
Experience unmatched reliability and intelligent storage with the Blizzard VFT NU-99729VFT Ultralow Freezer. It's energy-efficient, environmentally friendly, and features a user-friendly touchscreen.
- Overview
- Specifications
- Resources
Overview
The Blizzard VFT NU-99729VFT -86°C Ultralow Temperature Freezer delivers unmatched reliability and intelligent storage for laboratories. Experience energy-efficient, environmentally friendly operation with a user-friendly touchscreen interface ideal for research-intensive environments.
Featuring Variable Frequency Technology (VFT), this 729L (25.7 cu. ft.) unit offers precise temperature control and optimized performance. Advanced insulation and robust construction ensure stable storage conditions for sensitive biological samples.
Specifications
| Access Port Location | Back Wall |
| Back Up Battery for Alarm Functions | High/low temperature, power failure, door open, sensor failure, high ambient temperature, hot condenser and low battery alarms |
| Cabinet Thickness Inches (mm) | 3.5 (90) |
| Casters | All-direction caster with fixing stand |
| Door Thickness Inches (mm) | 3.5 (90) |
| Exterior Door | Single Door |
| Exterior Door Seal | Quadruple Seal on the Outside Door |
| Exterior Material | Color Coating Cold Plate Steel |
| Fan Brand | EBM |
| Inner Doors | 4 |
| Insulation | VIP+CFC Free Foaming Agent |
| Interior Door Seal | Single Seal on all Interior Doors |
| Interior Material | Color Coating Electric Zinc Steel Plate |
| Leg Levelers | 2 |
| Locking Mechanism | Key |
| Shelf Capacity lbs (kg) | 199 (90) |
| Shelf Material | Stainless Steel |
| Shelves | 3 Shelves, 4 Locations |
| Style | Upright |
| Adjustable High/Low Temperature Alarms | True |
| Alarms | Temperature, Power Failure, Probe Failure, Condenser, Ambient Temperature, Door Ajar, Low Battery, etc. |
| Auto Voltage Safeguard | Included |
| Data Output Features | USB, RS-232/485 |
| Power Switch | On-Off with Circuit Breaker |
| Remote Alarm Terminals | Remote Alarm Port, RS232 / RS485 (Optional) |
| Setpoint Security | Yes |
| Est. Shipping Depth Inches (mm) | 42 (1067) |
| Est. Shipping Height Inches (mm) | 84 (2137) |
| Est. Shipping Width Inches (mm) | 44 (1118) |
| Exterior Depth Inches (mm) | 38.6 (980) |
| Exterior Depth with Door Open Inches (mm) | 74.80 (1900) |
| Exterior Height Inches (mm) | 78 (1980) |
| Exterior Width Inches (mm) | 41 (1041) |
| Footprint Depth inches (mm) | 38.6 (980) |
| Footprint Width inches (mm) | 41 (1041) |
| Interior Depth Inches (mm) | 28.2 (716) |
| Interior Height Inches (mm) | 51.6 (1310) |
| Interior Volume Cubic Feet (Liters) | 25.7 (729) |
| Interior Width Inches (mm) | 30.2 (766) |
| Shelf Depth Inches (mm) | 26.6 (677) |
| Shelf Width Inches (mm) | 29.5 (750) |
| Electric Protection Type | Class I |
| Electrical Configuration | 100-230V, Variable Frequency |
| Input Power (W) | 1650 |
| Power Consumption KWh/day | 10.5 |
| Power Cord | Grounded Three Prong Power Plug, Rated 16A |
| Power Cord Length Foot (Meter) | 8.2 ft (2.5m) |
| Rated Voltage (V) | 100-230 |
| Sound Level | 50 dB(A) |
| 1 Minutes Door Open Recovery Time (25°C ambient running temp -75°C) in Minutes | 45 |
| Cool Down Time (25°C ambient to -80°C) in Minutes | 310 |
| Heat Rejected (BTU/Hour) | 1404 |
| Warm-Up Time (25°C ambient -80°C to -50°C) in Minutes | 270 |
| Safety Certification | Energy Star, UL, CE, UKCA |
| Compressor Capacity Watt | 950 |
| Compressor Type/Brand/Number | Hermetic Reciprocating Type / SECOP / 2 |
| Condenser Type | Enhanced Micro-Channel & Forced-Air Cooled |
| Defrost Method | Manual |
| Evaporator Type | Cold Wall With Enhanced Heat Transfer Treatment |
| Refrigeration System Type | Direct cooling |
| Ambient Temperature (°C) | 10 to 32 |
| Temperature Accuracy °C | ±1 |
| Temperature Control | Microprocessor Controller with Touchscreen |
| Temperature Range °C | -40 to -86 |
| Temperature Sensor Type | RTD (Pt100) |
| Temperature Uniformity °C | ±5 |
| Est. Shipping Weight lbs (kg) | Estimated 849 lbs (385 kgs) |
| Net Weight lbs (kg) | 761 lbs (345 kg) |
Resources
Brochures
Specifications
Request Your Quote for a NU-99729VFT
Please fill out the form below for a lab equipment quote and we'll get to work on getting you what you need. Need to talk with someone right away? Give us a call at 763-553-1270.