Blizzard HC Mini NU-99100J -80°C Ultralow Freezer
- Overview
- Specifications
- Reviews
- Resources
- Options
Overview
Intuitive Freezer Control: Precision at Your Fingertips
Our freezer electronic control system is meticulously designed for precision and ease of use. It clearly displays the freezer's internal temperature and indicators showing the power status, cooling system activity, and control lock status. A simple touch of the inquiry button provides additional ambient temperature and voltage information.
In the event of an alarm, the system alerts the user with an illuminated indicator and a buzzer. The cause of the alarm can be quickly identified by pressing the Inquiry button, which displays the relevant alarm code on the screen. This system also offers enhanced customization, including the ability to set passwords, adjust temperature set points and alarms, and manage data logging preferences, ensuring comprehensive control and monitoring for your laboratory needs.
USB Data Export: Seamless Tracking & Analysis
Elevate your data analysis with our cutting-edge USB port feature for comprehensive historical data export. Tailor your data collection to your specific research needs, choosing from various intervals and time frames – from months to an entire year or even up to a remarkable 15-year span. The seamless integration of a standard RS-485 port facilitates remote data output, enhancing your laboratory's efficiency. Additionally, the unit is equipped with remote alarm contacts, ensuring you are always informed and in control of your critical research parameters.
Optimized Insulation: Superior Sample Protection
Specifications
2-inch Box Capacity | 60 |
Rack Capacity | 4 |
Access Port Location | Left Side |
Back Up Battery for Alarm Functions | Maximum load: DC 30V, 2A Rechargeable Battery, DC12V, automatic charging |
Cabinet Thickness Inches (mm) | 2.75 (70) |
Casters | 4 |
Door Thickness Inches (mm) | 2.75 (70) |
Exterior Door | One Door |
Exterior Door Seal | Quadruple Outer Door Silicone Gasket |
Exterior Material | Steel Plate |
Inner Doors | Two, Stainless Steel |
Insulation | VIP and Polyurethane Foam |
Interior Door Seal | None |
Interior Material | Steel Plate |
Leg Levelers | 2 |
Locking Mechanism | Key |
Shelf Material | One, Stainless Steel |
Shelves | Stainless Steel |
Style | Under the Counter |
Adjustable High/Low Temperature Alarms | True |
Alarms | Internal Temperature, Sensor Fault, Power Failure, Condenser, Ambient Temperature, Low Battery, Door Ajar, etc. |
Data Output Features | USB, RS-485 |
Power Switch | On-Off |
Remote Alarm Terminals | Standard |
Setpoint Security | Yes |
Est. Shipping Depth Inches (mm) | 26 (660) |
Est. Shipping Height Inches (mm) | 40 (1016) |
Est. Shipping Width Inches (mm) | 31 (787) |
Exterior Depth Inches (mm) | 25.98 (660) |
Exterior Depth with Door Open Inches (mm) | 43.70 (1110) |
Exterior Height Inches (mm) | 31.89 (810) |
Exterior Width Inches (mm) | 30.32 (770) |
Footprint Depth inches (mm) | 25.98 (660) |
Footprint Width inches (mm) | 30.32 (770) |
Interior Depth Inches (mm) | 19 (481) |
Interior Height Inches (mm) | 24.80 (630) |
Interior Volume Cubic Feet (Liters) | 3.53 (100) |
Interior Width Inches (mm) | 13 (330) |
Shelf Depth Inches (mm) | 16.7 (424) |
Shelf Width Inches (mm) | 12.44 (316) |
Electric Protection Type | Class I |
Electrical Configuration | 115V 60Hz |
Power Consumption (KWh/day) | 5.5 |
Sound Level | 46.8 dB(A) |
Cool Down Time (25°C ambient to -80°C) in Minutes | 310 Minutes (Unspecified Ambient Temperature) |
Heat Rejected (BTU/Hour) | 671 |
Warm-Up Time (25°C ambient -80°C to -50°C) in Minutes | 120 Minutes |
Compressor Type/Brand/Number | Enclosed Type/SECOP/1, NLE12.6CNL |
Condenser Type | Micro-channel |
Defrost Method | Manual |
Evaporator Type | Copper Tube |
Refrigerant Charge/Flammable | R600A, R1150, R50 |
Ambient Temperature (°C) | Ideal Ambient Temperature Range 18C to 25C |
Temperature Control | Microprocessor Controller |
Temperature Range °C | -40 to -86 |
Temperature Sensor Type | Platinum Resistor Pt100 Temperature Sensor |
Temperature Uniformity °C | +/- 4 |
Est. Shipping Weight lbs (kg) | 258 lbs (117 kg) |
Net Weight lbs (kg) | 238 lbs (108 kg) |
2-inch Box Capacity | 60 |
Rack Capacity | 4 |
Access Port Location | Left Side |
Back Up Battery for Alarm Functions | Maximum load: DC 30V, 2A Rechargeable Battery, DC12V, automatic charging |
Cabinet Thickness Inches (mm) | 2.75 (70) |
Casters | 4 |
Door Thickness Inches (mm) | 2.75 (70) |
Exterior Door | One Door |
Exterior Door Seal | Quadruple Outer Door Silicone Gasket |
Exterior Material | Steel Plate |
Inner Doors | Two, Stainless Steel |
Insulation | VIP and Polyurethane Foam |
Interior Door Seal | None |
Interior Material | Steel Plate |
Leg Levelers | 2 |
Locking Mechanism | Key |
Shelf Material | One, Stainless Steel |
Shelves | Stainless Steel |
Style | Under the Counter |
Adjustable High/Low Temperature Alarms | True |
Alarms | Internal Temperature, Sensor Fault, Power Failure, Condenser, Ambient Temperature, Low Battery, Door Ajar, etc. |
Data Output Features | USB, RS-485 |
Power Switch | On-Off |
Remote Alarm Terminals | Standard |
Setpoint Security | Yes |
Est. Shipping Depth Inches (mm) | 26 (660) |
Est. Shipping Height Inches (mm) | 40 (1016) |
Est. Shipping Width Inches (mm) | 31 (787) |
Exterior Depth Inches (mm) | 25.98 (660) |
Exterior Depth with Door Open Inches (mm) | 43.70 (1110) |
Exterior Height Inches (mm) | 31.89 (810) |
Exterior Width Inches (mm) | 30.32 (770) |
Footprint Depth inches (mm) | 25.98 (660) |
Footprint Width inches (mm) | 30.32 (770) |
Interior Depth Inches (mm) | 19 (481) |
Interior Height Inches (mm) | 24.80 (630) |
Interior Volume Cubic Feet (Liters) | 3.53 (100) |
Interior Width Inches (mm) | 13 (330) |
Shelf Depth Inches (mm) | 16.7 (424) |
Shelf Width Inches (mm) | 12.44 (316) |
Electric Protection Type | Class I |
Electrical Configuration | 230V 50/60Hz |
Power Consumption (KWh/day) | 5.5 |
Sound Level | 46.8 dB(A) |
Cool Down Time (25°C ambient to -80°C) in Minutes | 310 Minutes (Unspecified Ambient Temperature) |
Heat Rejected (BTU/Hour) | 671 |
Warm-Up Time (25°C ambient -80°C to -50°C) in Minutes | 120 Minutes |
Compressor Type/Brand/Number | Enclosed Type/SECOP/1, NLE12.6CNL |
Condenser Type | Micro-channel |
Defrost Method | Manual |
Evaporator Type | Copper Tube |
Refrigerant Charge/Flammable | R600A, R1150, R50 |
Ambient Temperature (°C) | Ideal Ambient Temperature Range 18C to 25C |
Temperature Control | Microprocessor Controller |
Temperature Range °C | -40 to -86 |
Temperature Sensor Type | Platinum Resistor Pt100 Temperature Sensor |
Temperature Uniformity °C | +/- 4 |
Est. Shipping Weight lbs (kg) | 258 lbs (117 kg) |
Net Weight lbs (kg) | 238 lbs (108 kg) |
Review
Resources
Brochures
Request Your Quote for a NU-99100J
Thank you for completing the form.
We will be in touch. If you have any urgent questions, please reach out at 763-553-1270.